Crematory Operator Salary Guide 2026
Crematory operators manage the cremation process and equipment. As cremation rates rise nationally, demand for qualified operators continues to grow.
Updated October 9, 2026
$45,083
National Average
$28,000
Entry Level
$55,000
Top Earners
With cremation rates exceeding 60% nationally and continuing to rise, crematory operators are in growing demand. This role requires CANA certification in many states and knowledge of environmental regulations.
Entry-level crematory operators typically earn $28,000–$35,000, with experienced operators earning $38,000–$55,000. Operators at high-volume crematories or those who take on supervisory roles earn at the higher end.
The role offers steady employment with relatively predictable hours compared to other funeral service positions, making it attractive for those seeking work-life balance in the death care industry.
Crematory Operator Salary by State
| State | Average Salary | Range | Jobs |
|---|---|---|---|
| Nebraska | $100,000 | $50,000 – $150,000 | 1 |
| Wisconsin | $57,500 | $55,000 – $60,000 | 1 |
| Texas | $53,040 | $33,280 – $83,200 | 2 |
| California | $49,920 | $47,840 – $52,000 | 1 |
| Colorado | $46,800 | $41,600 – $52,000 | 1 |
| Michigan | $44,940 | $31,200 – $58,000 | 4 |
| Maine | $44,720 | $41,600 – $47,840 | 1 |
| Indiana | $44,720 | $37,440 – $52,000 | 1 |
| Ohio | $43,680 | $43,680 – $43,680 | 1 |
| Virginia | $43,395 | $35,639 – $51,151 | 1 |
| Arizona | $41,600 | $39,520 – $43,680 | 1 |
| Pennsylvania | $41,500 | $35,000 – $48,000 | 1 |
| Florida | $41,282 | $34,834 – $47,729 | 1 |
| Nevada | $40,560 | $31,200 – $47,840 | 2 |
| Rhode Island | $40,560 | $35,360 – $45,760 | 2 |
| Georgia | $39,520 | $37,440 – $41,600 | 2 |
| Connecticut | $39,007 | $33,515 – $44,499 | 1 |
| Missouri | $37,440 | $35,360 – $39,520 | 1 |
| Alabama | $37,080 | $30,470 – $43,689 | 1 |
| Oregon | $33,280 | $25,000 – $43,680 | 2 |
Crematory Operator Salary FAQ
What is the average Crematory Operator salary?
The average Crematory Operator salary in the United States is about $45,083 per year, from about $28,000 at entry level to $55,000 or more for top earners.
What state pays the most for Crematory Operator jobs?
Among current job postings with pay listed, Michigan has the highest average Crematory Operator pay at about $44,940 per year.