Skip to main content

Grief Counselor Salary Guide 2026

Grief counselors provide emotional support to bereaved individuals and families. Salaries depend on licensure level, setting, and experience.

$41,827

National Average

$35,000

Entry Level

$70,000

Top Earners

Grief counselors working in funeral home settings provide a vital service to bereaved families. Those with clinical licensure (LPC, LCSW) command higher salaries than those with only a bachelor's degree.

Salaries range from $35,000 for entry-level positions to $70,000 for experienced, licensed counselors. Funeral homes that employ dedicated grief counselors typically pay $45,000–$55,000.

Many grief counselors in the funeral industry work part-time or as consultants, supplementing income from private practice or hospital/hospice positions.

Grief Counselor Salary by State

State Average Salary Range Jobs
Idaho $83,414 $66,300 – $100,527 1
Virginia $82,239 $58,986 – $108,894 4
Florida $76,652 $50,000 – $98,994 10
Missouri $76,356 $62,389 – $90,323 1
New York $75,722 $68,838 – $82,605 1
DC $73,733 $58,986 – $88,479 2
Maryland $70,720 $62,400 – $79,040 1
Michigan $54,296 $44,139 – $64,453 1
Washington $52,669 $38 – $131,123 2
Texas $26,663 $50 – $70,000 4
Georgia $22,549 $24 – $82,017 3
Ohio $20,615 $18 – $55,000 5
Pennsylvania $15,762 $18 – $76,327 4
California $40 $23 – $63 2
Oregon $39 $30 – $48 1
Connecticut $39 $38 – $39 1
Colorado $37 $34 – $39 1
Illinois $35 $28 – $42 1
Arizona $31 $26 – $35 1
Alabama $23 $18 – $28 2

Ready to find your next Grief Counselor role?

See Grief Counselor Jobs Near You →