Pre-Need Sales Counselor Salary Guide 2026
Pre-need sales counselors help families plan funeral arrangements in advance. Compensation often includes base salary plus commission.
Updated October 9, 2026
$67,144
National Average
$30,000
Entry Level
$90,000
Top Earners
Pre-need sales is one of the higher-earning roles in the funeral industry, with top performers earning $70,000–$90,000+ through a combination of base salary and commissions.
Base salaries typically range from $30,000–$45,000, with commissions adding $10,000–$45,000 depending on performance. Some corporate funeral homes offer guaranteed draws against commission.
Success in pre-need sales requires strong interpersonal skills, community involvement, and the ability to discuss sensitive topics with empathy. Many states require a pre-need or insurance license.
Pre-Need Sales Counselor Salary by State
| State | Average Salary | Range | Jobs |
|---|---|---|---|
| Arkansas | $105,000 | $60,000 – $150,000 | 1 |
| Colorado | $91,667 | $55,000 – $175,000 | 3 |
| Tennessee | $87,592 | $31,200 – $150,000 | 13 |
| Maryland | $78,572 | $33,280 – $150,000 | 5 |
| California | $75,765 | $33,280 – $150,000 | 8 |
| Texas | $75,747 | $20,000 – $150,000 | 20 |
| Missouri | $75,000 | $50,000 – $100,000 | 5 |
| Louisiana | $75,000 | $50,000 – $100,000 | 4 |
| Oklahoma | $75,000 | $50,000 – $100,000 | 2 |
| Arizona | $75,000 | $50,000 – $100,000 | 2 |
| Nevada | $75,000 | $50,000 – $100,000 | 2 |
| PR | $75,000 | $50,000 – $100,000 | 2 |
| Wisconsin | $70,720 | $66,560 – $74,880 | 1 |
| Iowa | $70,000 | $60,000 – $80,000 | 1 |
| Georgia | $68,750 | $40,000 – $100,000 | 4 |
| Indiana | $67,969 | $50,000 – $100,000 | 9 |
| Oregon | $67,500 | $65,000 – $70,000 | 2 |
| Virginia | $66,250 | $40,000 – $100,000 | 4 |
| Pennsylvania | $64,583 | $40,000 – $100,000 | 12 |
| Ohio | $62,500 | $30,000 – $95,000 | 6 |
| New Jersey | $62,400 | $58,240 – $66,560 | 1 |
| Kentucky | $60,000 | $45,000 – $70,000 | 2 |
| Minnesota | $59,740 | $49,920 – $79,040 | 2 |
| South Carolina | $57,500 | $15,000 – $100,000 | 2 |
| Washington | $57,384 | $33,280 – $81,120 | 5 |
| Nebraska | $56,250 | $35,000 – $100,000 | 4 |
| Michigan | $55,000 | $45,000 – $65,000 | 2 |
| US | $54,080 | $52,000 – $56,160 | 2 |
| North Carolina | $50,600 | $31,200 – $90,000 | 2 |
| Alabama | $48,100 | $31,200 – $100,000 | 4 |
| Illinois | $46,073 | $35,360 – $100,000 | 6 |
| Florida | $45,333 | $31,200 – $100,000 | 9 |
| Massachusetts | $42,380 | $35,360 – $62,400 | 4 |
| Mississippi | $31,200 | $31,200 – $31,200 | 1 |
Pre-Need Sales Counselor Salary FAQ
What is the average Pre-Need Sales Counselor salary?
The average Pre-Need Sales Counselor salary in the United States is about $67,144 per year, from about $30,000 at entry level to $90,000 or more for top earners.
What state pays the most for Pre-Need Sales Counselor jobs?
Among current job postings with pay listed, Colorado has the highest average Pre-Need Sales Counselor pay at about $91,667 per year.